Results from Wingathlon Duathlon and 5K at Newtown, CT on May 7, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Wingathlon 5K
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Gun Time | Pace | Age | Gender | City | State | Age Pl | Age Grp |
1.0 | 239.0 | NICK | JACOBS | 18:39.1 | 06:00 | 14 | M | NEWTOWN | CT | 1 | M-OVERALL |
2.0 | 275.0 | BRIAN | STICKLES | 19:08.4 | 06:09 | 27 | M | NEWTOWN | CT | 1 | M20-29 |
3.0 | 299.0 | MATT | JACOBS | 19:33.3 | 06:17 | 12 | M | NEWTOWN | CT | 1 | M01-12 |
4.0 | 315.0 | HARRISON | KATZ | 19:34.2 | 06:17 | 26 | M | BETHESDA | MD | 2 | M20-29 |
5.0 | 297.0 | ERIC | HOERDEMANN | 19:57.7 | 06:25 | 12 | M | RIDGEFIELD | CT | 2 | M01-12 |
6.0 | 298.0 | ANDREW | JACOBS | 20:01.7 | 06:26 | 12 | M | NEWTOWN | CT | 3 | M01-12 |
7.0 | 252.0 | JACKSON | MASI | 21:25.1 | 06:53 | 14 | M | SOUTHBURY | CT | 2 | M13-19 |
8.0 | 234.0 | JONATHAN | GAMBLE | 21:27.2 | 06:54 | 51 | M | NEWTOWN | CT | 1 | M50-59 |
9.0 | 273.0 | KEVIN | STAWIASZ | 21:41.5 | 06:58 | 49 | M | BETHEL | CT | 1 | M40-49 |
10.0 | 306.0 | GLORIA | ROWLEY | 21:51.6 | 07:02 | 12 | F | NEWTOWN | CT | 1 | F-OVERALL |
11.0 | 290.0 | RICH | WESTLEIN | 21:56.7 | 07:03 | 53 | M | SOUTHBURY | CT | 2 | M50-59 |
12.0 | 321.0 | ERIC | GRAY | 22:36.2 | 07:16 | 12 | M | SANDY HOOK | CT | 4 | M01-12 |
13.0 | 215.0 | HANNAH | DALY | 23:13.5 | 07:28 | 13 | F | SANDY HOOK | CT | 1 | F13-19 |
14.0 | 326.0 | EVERETT | GREENWOOD | 23:25.6 | 07:32 | 11 | M | MIDDLEBURY | CT | 5 | M01-12 |
15.0 | 312.0 | VICTORIA | WESTLEIN | 23:28.7 | 07:33 | 12 | F | SOUTHBURY | CT | 2 | F01-12 |
16.0 | 316.0 | CHRIS | HAWKE | 24:12.1 | 07:47 | 53 | M | SANDY HOOK | CT | 3 | M50-59 |
17.0 | 259.0 | CHRISTOPHER | OUELLET | 24:15.3 | 07:48 | 42 | M | NAUGATUCK | CT | 2 | M40-49 |
18.0 | 224.0 | SARAH | FERRIS | 24:40.5 | 07:56 | 24 | F | NEWTOWN | CT | 1 | F20-29 |
19.0 | 207.0 | TERRY | CAMPUTARO | 24:44.4 | 07:57 | 51 | F | WOODBURY | CT | 1 | F50-59 |
20.0 | 281.0 | ERIC | TUTTLE | 24:46.5 | 07:58 | 32 | M | SEYMOUR | CT | 1 | M30-39 |
21.0 | 324.0 | WILLIAM | NEVAS | 24:51.7 | 08:00 | 12 | M | SOUTHBURY | CT | 6 | M01-12 |
22.0 | 267.0 | MICHAEL | SAUNDERS | 24:58.6 | 08:02 | 37 | M | BROOKFIELD | CT | 2 | M30-39 |
23.0 | 308.0 | TREVOR | SAUNDERS | 24:58.6 | 08:02 | 9 | M | BROOKFIELD | CT | 7 | M01-12 |
24.0 | 258.0 | DAVID | ORLOFF | 24:59.9 | 08:02 | 46 | M | NEW HAVEN | CT | 3 | M40-49 |
25.0 | 322.0 | MARKUS | PALTAUF | 25:07.8 | 08:05 | 13 | M | NEWTOWN | CT | 3 | M13-19 |
26.0 | 278.0 | CINDI | TIEDEMANM | 25:16.3 | 08:08 | 51 | F | WALLINGFORD | CT | 2 | F50-59 |
27.0 | 262.0 | NICK | PENZETTA | 25:17.0 | 08:08 | 51 | M | SOUTHBURY | CT | 4 | M50-59 |
28.0 | 276.0 | JENNIFER | STUPAK | 25:21.0 | 08:09 | 37 | F | SHELTON | CT | 1 | F30-39 |
29.0 | 320.0 | ETHAN | COOPER | 25:29.2 | 08:12 | 12 | M | NEWTOWN | CT | 8 | M01-12 |
30.0 | 314.0 | FISHER | STITES | 25:30.1 | 08:12 | 10 | M | NEWTOWN | CT | 9 | M01-12 |
31.0 | 317.0 | ERIC | BURBANK | 25:32.1 | 08:13 | 12 | M | NEWTOWN | CT | 10 | M01-12 |
32.0 | 243.0 | JOHN M. | LALLI | 25:34.3 | 08:13 | 49 | M | TRUMBULL | CT | 4 | M40-49 |
33.0 | 227.0 | HERB | FLYNN | 25:37.7 | 08:14 | 46 | M | SANDY HOOK | CT | 5 | M40-49 |
34.0 | 331.0 | ANNIE | SMITH | 25:40.4 | 08:15 | 34 | F | SOUTHBURY | CT | 2 | F30-39 |
35.0 | 214.0 | BRIAN | DALY | 25:43.3 | 08:16 | 44 | M | SANDY HOOK | CT | 6 | M40-49 |
36.0 | 211.0 | CHRISTOPHER | CARUSO | 26:09.1 | 08:25 | 16 | M | FAIRFIELD | CT | 4 | M13-19 |
37.0 | 325.0 | DAVID | AUGERBRAUN | 26:23.0 | 08:29 | 53 | M | SANDY HOOK | CT | 5 | M50-59 |
38.0 | 235.0 | BRIDGET | GATES | 26:29.8 | 08:31 | 25 | F | MILFORD | CT | 2 | F20-29 |
39.0 | 210.0 | TIMOTHY | CARLSON | 26:31.1 | 08:32 | 50 | M | SANDY HOOK | CT | 6 | M50-59 |
40.0 | 280.0 | KATLEN | TORRES | 27:01.1 | 08:41 | 28 | F | DANBURY | CT | 3 | F20-29 |
41.0 | 206.0 | MICHELLE | BRIGANTI | 27:17.3 | 08:47 | 29 | F | NEW MILFORD | CT | 4 | F20-29 |
42.0 | 305.0 | TESSA | MASI | 27:24.4 | 08:49 | 12 | F | SOUTHBURY | CT | 3 | F01-12 |
43.0 | 283.0 | KELLY | URSO | 27:26.4 | 08:49 | 50 | F | SANDY HOOK | CT | 3 | F50-59 |
44.0 | 332.0 | COURTNEY | COOGAN | 27:50.7 | 08:57 | 25 | F | DANBURY | CT | 5 | F20-29 |
45.0 | 201.0 | CAROLINE | AGOSTI | 27:50.8 | 08:57 | 20 | F | EASTON | CT | 6 | F20-29 |
46.0 | 257.0 | LAURA | NERONE | 28:07.8 | 09:03 | 45 | F | NEWTOWN | CT | 1 | F40-49 |
47.0 | 327.0 | JAMES | BELDEN | 28:26.1 | 09:09 | 46 | M | SANDY HOOK | CT | 7 | M40-49 |
48.0 | 328.0 | STEPHANIE | CINQUE | 28:26.4 | 09:09 | 39 | F | SANDY HOOK | CT | 3 | F30-39 |
49.0 | 323.0 | BILL | NEVAS | 28:43.3 | 09:14 | 49 | M | SOUTHBURY | CT | 8 | M40-49 |
50.0 | 268.0 | CHRIS | SCHROEDER | 28:56.3 | 09:18 | 41 | M | SANDY HOOK | CT | 9 | M40-49 |
51.0 | 330.0 | ACADIA | PETERSEN | 28:59.4 | 09:19 | 12 | F | NEWTOWN | CT | 4 | F01-12 |
52.0 | 309.0 | TYLER | SAUNDERS | 29:02.4 | 09:20 | 10 | M | BROOKFIELD | CT | 11 | M01-12 |
53.0 | 247.0 | CHRISTINE | LEO | 29:07.4 | 09:22 | 24 | F | WHITE PLAINS | NY | 7 | F20-29 |
54.0 | 304.0 | NINA | MASI | 29:28.0 | 09:29 | 9 | F | SOUTHBURY | CT | 5 | F01-12 |
55.0 | 277.0 | KRISTINA | TARTAGLIA | 30:45.4 | 09:54 | 43 | F | SANDY HOOK | CT | 2 | F40-49 |
56.0 | 284.0 | MELISSA | VOKET | 30:51.7 | 09:56 | 50 | F | WATERBURY | CT | 4 | F50-59 |
57.0 | 255.0 | CHRISTINA | MULLER | 31:17.8 | 10:04 | 36 | F | BETHEL | CT | 4 | F30-39 |
58.0 | 253.0 | KATE | MAYER | 31:24.0 | 10:06 | 51 | F | NEWTOWN | CT | 5 | F50-59 |
59.0 | 270.0 | PAT | SMITH | 31:34.1 | 10:09 | 69 | F | SANDY HOOK | CT | 1 | F60-69 |
60.0 | 286.0 | TYLER | WARREN | 31:36.1 | 10:10 | 14 | M | WILTON | CT | 5 | M13-19 |
61.0 | 318.0 | TIM | RESCIGNO | 31:56.4 | 10:16 | 34 | M | DANBURY | CT | 3 | M30-39 |
62.0 | 311.0 | EMMA | WEIGEL | 32:00.4 | 10:18 | 12 | F | NEWTOWN | CT | 6 | F01-12 |
63.0 | 289.0 | KATJA | WEIGEL | 32:01.6 | 10:18 | 14 | F | NEWTOWN | CT | 2 | F13-19 |
64.0 | 266.0 | ANDREA | SAUNDERS | 32:07.5 | 10:20 | 34 | F | BROOKFIELD | CT | 5 | F30-39 |
65.0 | 307.0 | PAYTON | SAUNDERS | 32:07.5 | 10:20 | 7 | M | BROOKFIELD | CT | 12 | M01-12 |
66.0 | 329.0 | TAMMY | PETERSEN | 32:13.6 | 10:22 | 36 | F | NEWTOWN | CT | 6 | F30-39 |
67.0 | 269.0 | BILL | SMITH | 32:31.9 | 10:28 | 74 | M | SANDY HOOK | CT | 1 | M70+ |
68.0 | 265.0 | CALLIE ROSE | RYAN | 32:53.0 | 10:35 | 26 | F | MILFORD | CT | 8 | F20-29 |
69.0 | 256.0 | MARYANN | MURTHA | 33:36.4 | 10:49 | 59 | F | DANBURY | CT | 6 | F50-59 |
70.0 | 282.0 | KATIE | TUTTLE | 33:57.7 | 10:55 | 35 | F | SEYMOUR | CT | 7 | F30-39 |
71.0 | 285.0 | JOANNA | WARREN | 34:00.8 | 10:56 | 41 | F | WILTON | CT | 3 | F40-49 |
72.0 | 216.0 | STEPHANIE | DALY | 35:11.4 | 11:19 | 44 | F | SANDY HOOK | CT | 4 | F40-49 |
73.0 | 228.0 | KIRA | FLYNN | 35:32.7 | 11:26 | 18 | F | SANDY HOOK | CT | 3 | F13-19 |
74.0 | 301.0 | JOHN R. | LALLI | 35:36.8 | 11:27 | 11 | M | TRUMBULL | CT | 13 | M01-12 |
75.0 | 261.0 | STEPHANIE | PATTON | 35:38.8 | 11:28 | 26 | F | DANBURY | CT | 9 | F20-29 |
76.0 | 260.0 | JUSTIN | PATTON | 35:39.9 | 11:28 | 27 | M | DANBURY | CT | 3 | M20-29 |
77.0 | 212.0 | VAE | CHAMPAGNE | 35:48.0 | 11:31 | 42 | F | FAIRFIELD | CT | 5 | F40-49 |
78.0 | 238.0 | JAMIE | HIPSKY | 35:48.0 | 11:31 | 37 | F | WILLINGTON | CT | 8 | F30-39 |
79.0 | 291.0 | KRISTIAN | WORTZ | 37:29.0 | 12:03 | 20 | F | TRUMBULL | CT | 10 | F20-29 |
80.0 | 208.0 | CHRIS | CAPELLE | 38:09.4 | 12:16 | 53 | M | WILTON | CT | 7 | M50-59 |
81.0 | 292.0 | ALEXIS | CAPELLE | 38:09.7 | 12:17 | 12 | F | WILTON | CT | 7 | F01-12 |
82.0 | 303.0 | HENRY | MARKS | 38:10.5 | 12:17 | 8 | M | SOUTHBURY | CT | 14 | M01-12 |
83.0 | 251.0 | TOM | MARKS | 38:11.3 | 12:17 | 37 | M | SOUTHBURY | CT | 4 | M30-39 |
84.0 | 219.0 | JACK | DOYLE | 38:54.8 | 12:31 | 76 | M | HAMDEN | CT | 2 | M70+ |
85.0 | 302.0 | LINDSEY | LALLI | 39:10.1 | 12:36 | 9 | F | TRUMBULL | CT | 8 | F01-12 |
86.0 | 244.0 | ANN MARIE | LAPORTA-LALLI | 39:22.1 | 12:40 | 48 | F | TRUMBULL | CT | 6 | F40-49 |
87.0 | 272.0 | KATHERINE | STAUFFER | 40:23.7 | 13:00 | 20 | F | REDDING | CT | 11 | F20-29 |
88.0 | 319.0 | SAMANTHA | PARSONS | 41:13.3 | 13:16 | 43 | F | DANBURY | CT | 7 | F40-49 |
89.0 | 220.0 | JEN | FEINBERG | 41:38.7 | 13:24 | 39 | F | NORTH HAVEN | CT | 9 | F30-39 |
90.0 | 221.0 | MICHAEL | FEINBERG | 41:39.6 | 13:24 | 39 | M | NORTH HAVEN | CT | 5 | M30-39 |
91.0 | 250.0 | KEN | LOERZEL | 44:09.1 | 14:12 | 66 | M | SANDY HOOK | CT | 1 | M60-69 |
92.0 | 249.0 | CHRIS | LOERZEL | 44:10.1 | 14:13 | 64 | F | SANDY HOOK | CT | 2 | F60-69 |
93.0 | 263.0 | AMY | PICCIRILLO | 44:57.6 | 14:28 | 31 | F | NEW FAIRFIELD | CT | 10 | F30-39 |
94.0 | 288.0 | JULIE | WEIGEL | 45:32.1 | 14:39 | 47 | F | NEWTOWN | CT | 8 | F40-49 |
95.0 | 254.0 | CATHLEEN | MEIXNER | 45:44.2 | 14:43 | 34 | F | DANBURY | CT | 11 | F30-39 |
96.0 | 242.0 | CARLA | KRON | 45:54.5 | 14:46 | 62 | F | SANDY HOOK | CT | 3 | F60-69 |
97.0 | 274.0 | KARL | STENQVIST | 47:05.1 | 15:09 | 72 | M | BRIDGEPORT | CT | 3 | M70+ |
98.0 | 310.0 | JOSEPH | TARTAGLIA | 47:05.2 | 15:09 | 12 | M | SANDY HOOK | CT | 15 | M01-12 |
99.0 | 204.0 | SHERRI | BAGGETT | 47:33.4 | 15:18 | 56 | F | NEWTOWN | CT | 7 | F50-59 |
100.0 | 225.0 | THERESA | FERRIS | 47:33.5 | 15:18 | 49 | F | NEWTOWN | CT | 9 | F40-49 |
101.0 | 218.0 | CLAUDIA | DENE | 52:05.1 | 16:45 | 50 | F | SANDY HOOK | CT | 8 | F50-59 |
102.0 | 240.0 | CLAUDIA | KELLY | 52:06.1 | 16:46 | 77 | F | NEWTOWN | CT | 1 | F70+ |
103.0 | 205.0 | KATIE | BLAKE | 52:53.9 | 17:01 | 33 | F | NAUGATUCK | CT | 12 | F30-39 |
104.0 | 237.0 | JENNIFER | HEITZKE | 52:54.6 | 17:01 | 49 | F | MONROE | CT | 10 | F40-49 |
105.0 | 223.0 | BARBARA | FERRIGNO | 52:55.6 | 17:02 | 18 | F | MILFORD | CT | 4 | F13-19 |
106.0 | 236.0 | VERNON | HADDEN III | 54:46.8 | 17:37 | 29 | M | NEW FAIRFIELD | CT | 4 | M20-29 |
107.0 | 264.0 | LORIJEAN | ROONEY | 54:49.8 | 17:38 | 55 | F | BREWSTER | NY | 9 | F50-59 |
108.0 | 245.0 | STACEY | LASORSA | 54:50.9 | 17:39 | 49 | F | NEWTOWN | CT | 11 | F40-49 |
109.0 | 279.0 | ALEXA | TOMASSI | 55:56.5 | 18:00 | 25 | F | WALLINGFORD | CT | 12 | F20-29 |
110.0 | 232.0 | MARTIN | GAIER | 1:01:51.2 | 19:54 | 25 | M | SANDY HOOK | CT | 5 | M20-29 |
111.0 | 231.0 | DERYL | GAIER | 1:01:52.7 | 19:55 | 59 | M | SANDY HOOK | CT | 8 | M50-59 |
112.0 | 229.0 | ANDY | GAIER | 1:01:54.2 | 19:55 | 21 | M | SANDY HOOK | CT | 6 | M20-29 |
113.0 | 230.0 | BETSY | GAIER | 1:01:55.2 | 19:55 | 61 | F | SANDY HOOK | CT | 4 | F60-69 |
Wingathlon Duathlon
Place | Bib | First Name | Last Name | Age | Gender | Run 1 Pl | Run 1 | T1 | Bike Pl | Bike | T2 | Run 2 Pl | Run 2 | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | First Name | Last Name | Age | Gender | Run 1 Pl | Run 1 | T1 | Bike Pl | Bike | T2 | Run 2 Pl | Run 2 | Gun Elapsed |
1.0 | 38.0 | DEREK | TIETJEN | 38 | M | 1.0 | 17:41.4 | 00:44.3 | 1 | 43:44.2 | 00:37.2 | 1.0 | 18:58.9 | 01:21:46.2 |
2.0 | 30.0 | CAMERON | O'BAR | 17 | M | 2.0 | 18:35.3 | 00:24.2 | 4 | 47:00.9 | 00:26.2 | 2.0 | 19:38.7 | 01:26:05.5 |
3.0 | 5.0 | DAVID | BOOTH | 38 | M | 4.0 | 19:10.8 | 00:40.5 | 2 | 44:45.1 | 00:41.1 | 7.0 | 21:27.5 | 01:26:45.3 |
4.0 | 6.0 | MICHAEL | BRUNOLI | 46 | M | 5.0 | 19:22.9 | 00:45.3 | 3 | 45:47.6 | 00:43.5 | 4.0 | 21:08.2 | 01:27:47.7 |
5.0 | 41.0 | JASON | WILLIAMS | 37 | M | 3.0 | 19:02.6 | 00:36.8 | 9 | 50:06.9 | 00:47.7 | 3.0 | 20:12.4 | 01:30:46.6 |
6.0 | 13.0 | PATRICK | DALY | 27 | M | 10.0 | 21:01.4 | 00:51.6 | 6 | 47:41.4 | 00:40.5 | 9.0 | 21:41.3 | 01:31:56.5 |
7.0 | 11.0 | STEVEN | COGNATO | 48 | M | 11.0 | 21:02.2 | 01:15.5 | 5 | 47:08.6 | 01:21.8 | 5.0 | 21:18.2 | 01:32:06.5 |
8.0 | 1.0 | LUKE | ALBRECHT | 37 | M | 6.0 | 20:04.9 | 00:51.6 | 10 | 50:17.3 | 00:50.6 | 8.0 | 21:31.9 | 01:33:36.4 |
9.0 | 20.0 | TOM | HISLOP | 46 | M | 12.0 | 21:37.5 | 01:13.0 | 8 | 48:21.0 | 01:11.1 | 12.0 | 23:11.7 | 01:35:34.5 |
10.0 | 31.0 | JONATHAN | POPE | 45 | M | 15.0 | 22:49.6 | 01:46.0 | 7 | 47:47.1 | 01:20.0 | 16.0 | 24:36.4 | 01:38:19.3 |
11.0 | 9.0 | KEN | CLARK | 43 | M | 7.0 | 20:34.8 | 01:26.3 | 11 | 53:52.1 | 01:16.7 | 6.0 | 21:25.7 | 01:38:35.8 |
12.0 | 15.0 | AILI | DIBONAVENTURA | 55 | F | 18.0 | 23:41.2 | 01:32.9 | 13 | 55:43.5 | 01:12.6 | 15.0 | 24:26.0 | 01:46:36.5 |
13.0 | 27.0 | SUSANNE | NAVAS | 46 | F | 16.0 | 22:54.6 | 01:12.6 | 25 | 00:53.9 | 01:07.8 | 13.0 | 23:24.1 | 01:49:33.2 |
14.0 | 14.0 | MICHAEL | DELEON | 39 | M | 13.0 | 22:33.0 | 02:09.8 | 19 | 58:08.1 | 01:41.4 | 20.0 | 25:53.4 | 01:50:25.9 |
15.0 | 8.0 | DAVID | CIRCLE | 49 | M | 14.0 | 22:36.1 | 02:51.7 | 20 | 58:18.0 | 02:26.3 | 14.0 | 24:21.7 | 01:50:33.9 |
16.0 | 35.0 | BOB | SHERRY | 43 | M | 17.0 | 23:34.5 | 02:13.1 | 15 | 56:50.5 | 01:19.2 | 22.0 | 27:14.9 | 01:51:12.3 |
17.0 | 34.0 | AMY | SANTANIELLO | 43 | F | 25.0 | 25:10.2 | 01:35.7 | 14 | 56:35.0 | 01:24.9 | 21.0 | 27:05.8 | 01:51:51.7 |
18.0 | 22.0 | DONNA | HOFFMAN | 54 | F | 21.0 | 24:27.9 | 00:45.0 | 23 | 00:25.0 | 00:35.6 | 19.0 | 25:51.3 | 01:52:05.0 |
19.0 | 26.0 | MOLLY | MURTHA | 25 | F | 27.0 | 26:30.2 | 01:08.9 | 12 | 55:43.0 | 01:04.4 | 24.0 | 27:53.3 | 01:52:20.0 |
20.0 | 2.0 | GALEN | ANTLE | 43 | M | 22.0 | 24:52.0 | 02:16.2 | 21 | 58:32.8 | 01:19.8 | 23.0 | 27:25.4 | 01:54:26.4 |
21.0 | 3.0 | EMMA | BAYUK | 17 | F | 8.0 | 20:50.4 | 01:15.8 | 35 | 09:29.1 | 01:10.1 | 11.0 | 22:09.1 | 01:54:54.7 |
22.0 | 18.0 | LU | HAGE | 15 | F | 9.0 | 20:50.6 | 01:16.8 | 34 | 09:27.9 | 01:11.2 | 10.0 | 22:08.1 | 01:54:54.7 |
23.0 | 17.0 | KERRIN | HAGE | 40 | F | 19.0 | 24:25.6 | 01:19.4 | 32 | 04:56.2 | 00:54.3 | 18.0 | 25:36.4 | 01:57:12.1 |
24.0 | 19.0 | NICK | HAGE | 41 | M | 20.0 | 24:25.7 | 01:37.1 | 31 | 04:38.8 | 01:25.4 | 17.0 | 25:05.0 | 01:57:12.1 |
25.0 | 25.0 | JEANNINE | LUDEKE | 43 | F | 23.0 | 24:59.6 | 02:12.4 | 24 | 00:29.0 | 02:02.3 | 25.0 | 28:05.8 | 01:57:49.4 |
26.0 | 33.0 | MARK | RUSSELL | 46 | M | 26.0 | 26:08.3 | 01:29.0 | 22 | 00:05.7 | 02:15.0 | 26.0 | 28:31.6 | 01:58:29.9 |
27.0 | 28.0 | EDWARD | NEEB | 44 | M | 30.0 | 27:42.1 | 01:30.2 | 16 | 57:04.8 | 01:22.4 | 32.0 | 31:07.5 | 01:58:47.2 |
28.0 | 10.0 | KIM | COGNATO | 47 | F | 28.0 | 27:00.6 | 01:37.0 | 17 | 57:42.3 | 02:20.5 | 29.0 | 30:08.5 | 01:58:49.1 |
29.0 | 39.0 | STACEY | TIETJEN | 38 | F | 24.0 | 25:00.5 | 01:32.7 | 26 | 01:05.0 | 01:26.9 | 28.0 | 30:01.0 | 01:59:06.3 |
30.0 | 36.0 | JOSEPHINE | SIMKO | 52 | F | 29.0 | 27:13.2 | 01:21.8 | 28 | 02:54.5 | 01:23.4 | 30.0 | 30:10.5 | 02:03:03.7 |
31.0 | 50.0 | RICH | ZUVICH | 61 | M | 34.0 | 28:56.4 | 00:53.5 | 18 | 57:49.3 | 00:53.3 | 34.0 | 34:55.2 | 02:03:27.9 |
32.0 | 40.0 | PATTY | TRACEY | 44 | F | 33.0 | 28:34.1 | 01:40.0 | 30 | 03:30.0 | 01:38.2 | 27.0 | 29:38.3 | 02:05:00.8 |
33.0 | 7.0 | NICHOLE | CAMPOFIORE | 40 | F | 31.0 | 27:48.5 | 02:28.1 | 33 | 09:03.4 | 01:08.5 | 31.0 | 30:16.7 | 02:10:45.5 |
34.0 | 24.0 | BONNIE | LEES | 62 | F | 35.0 | 30:52.4 | 01:44.7 | 27 | 02:52.4 | 01:50.4 | 33.0 | 34:29.0 | 02:11:49.0 |
35.0 | 29.0 | RICH | NEEB | 46 | M | 32.0 | 27:55.0 | 01:25.7 | 29 | 02:55.8 | 01:58.8 | 37.0 | 39:06.5 | 02:13:22.1 |
36.0 | 16.0 | DAWN | GUNDERSON | 40 | F | 36.0 | 31:45.5 | 01:01.8 | 37 | 19:01.8 | 00:46.7 | 36.0 | 36:34.4 | 02:29:10.4 |
37.0 | 21.0 | WESLEY | HODGES | 46 | M | 37.0 | 31:45.5 | 01:02.9 | 36 | 18:54.5 | 01:02.6 | 35.0 | 36:25.8 | 02:29:11.6 |
38.0 | 4.0 | ANDREW | BERMAN | 43 | M | 38.0 | 36:00.7 | 01:06.8 | 38 | 19:48.0 | 00:41.8 | 38.0 | 45:01.1 | 02:42:38.6 |
Wingathlon Team Duathlon
Place | Bib | Team | Run 1 Pl | Run 1 | T1 | Bike Pl | Bike | T2 | Run 2 Pl | Run 2 | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Team | Run 1 Pl | Run 1 | T1 | Bike Pl | Bike | T2 | Run 2 Pl | Run 2 | Gun Elapsed |
1.0 | 43.0 | C&G | 1 | 19:27.0 | 00:31.8 | 1.0 | 46:14.5 | 00:25.6 | 1 | 20:07.1 | 1:26:46.2 |
2.0 | 48.0 | WALDO | 2 | 21:57.1 | 00:24.9 | 2.0 | 48:16.5 | 00:25.4 | 2 | 22:34.2 | 1:33:38.4 |
3.0 | 44.0 | CAROLINE! | 6 | 26:43.3 | 00:30.2 | 3.0 | 51:26.8 | 00:57.8 | 3 | 23:40.3 | 1:43:18.5 |
4.0 | 42.0 | ACQUA & SAPONE | 3 | 23:55.6 | 00:34.8 | 4.0 | 00:34.7 | 00:35.3 | 5 | 24:32.1 | 1:50:12.7 |
5.0 | 46.0 | TEAM LYNN | 4 | 24:28.3 | 00:34.6 | 5.0 | 01:08.8 | 00:41.5 | 4 | 24:32.0 | 1:51:25.5 |
6.0 | 45.0 | M & N | 7 | 28:13.1 | 00:31.9 | 6.0 | 06:58.0 | 00:36.7 | 7 | 30:40.1 | 2:07:00.1 |
7.0 | 47.0 | TWO BEARS | 5 | 24:35.9 | 00:44.0 | 7.0 | 38:44.9 | 00:16.6 | 6 | 25:55.6 | 2:30:17.1 |